2026-06-01 · 7 AM ET
Today's Take
Markets open — key levels in focus today.
Market Overview
| S&P 500 ETF | $756.48 | ▲ 0.25% |
| Nasdaq ETF | $738.31 | ▲ 0.37% |
| Russell 2000 | $290.43 | ▼ 0.55% |
| VIX | $15.77 | ▲ 2.94% |
| 10Y Yield | $4.45 | ▼ 0.04% |
| Gold ETF | $417.12 | ▲ 1.05% |
Top Movers
| ▲ DEVS | $0.3000 | +140.0% |
| ▲ HUBC | $0.2611 | +137.3636% |
| ▲ STG | $6.10 | +124.2647% |
| ▼ POAS | $0.4543 | -82.985% |
| ▼ ZCMD | $0.1670 | -69.0912% |
| ▼ SAIHW | $0.0260 | -47.7912% |
Headlines
- US Equity Futures Climb Pre-Bell Despite Renewed US-Iran Clashes
- Morgan Stanley turns more positive on cyclicals as earnings momentum broadens
- 3 Dividend Stocks to Hold for the Next 10 Years
- Wall Street futures rise on Nvidia PC chip, AI rally June 2026
- Tech Bulls Lean Forward on Wall Street Pre-Bell; Asia Up, Europe Mixed