2026-07-16 · 7 AM ET
Today's Take
Markets open — key levels in focus today.
Market Overview
| S&P 500 ETF | $754.81 | ▲ 0.40% |
| Nasdaq ETF | $717.74 | ▼ 0.27% |
| Russell 2000 | $295.77 | ▲ 0.43% |
| VIX | $16.10 | ▲ 2.74% |
| 10Y Yield | $4.54 | ▼ 0.87% |
| Gold ETF | $372.35 | ▲ 0.05% |
Top Movers
| ▲ JTAI | $3.14 | +580.0953% |
| ▲ MRNOW | $0.0196 | +94.0594% |
| ▲ CPHI | $1.11 | +81.3598% |
| ▼ CCIXW | $0.0090 | -98.5831% |
| ▼ FGIWW | $0.0241 | -73.2222% |
| ▼ CELUW | $0.0003 | -72.7273% |
Headlines
- Dow Jones Futures Rise But AI Woes Continue; Taiwan Semi, GE, UnitedHealth Are Key Earnings Movers
- 3 "Magnificent Seven" Stocks Worth Buying Right Now
- Chip stocks fall, UnitedHealth earnings beat before the bell
- 8 Small Stocks Soar So Explosively You'll Forget About The 'Mag 7'
- Tech Caution Undercuts Wall Street Pre-Bell; Asia Mixed, Europe Off