2026-10-14 · 7 AM ET
Today's Take
Markets open — key levels in focus today.
Market Overview
| S&P 500 ETF | $778.01 | ▼ 0.01% |
| Nasdaq ETF | $743.57 | ▼ 0.33% |
| Russell 2000 | $276.70 | ▼ 0.43% |
| VIX | $15.33 | ▲ 0.39% |
| 10Y Yield | $5.22 | ▼ 0.44% |
| Gold ETF | $381.67 | ▼ 0.13% |
Top Movers
| ▲ JBDI | $3.43 | +251.7949% |
| ▲ TCRT | $3.03 | +188.5714% |
| ▲ CDTTW | $0.0072 | +166.6667% |
| ▼ WFF | $2.12 | -87.7315% |
| ▼ MDCXW | $0.1000 | -69.7428% |
| ▼ TGL | $0.2780 | -66.8969% |
Headlines
- One of The S&P 500's Top-Yielding Dividend Stocks Just Hiked Its Payout Again
- The S&P 500 Is Dangerously Concentrated in 5 Tech Giants. Are They Still Buys?
- Prediction: Alphabet Stock Is Going to Soar After Oct. 28
- Jim Cramer Says Most of the Market Is Already in a Bear Market Despite S&P 500 Rally
- Is It Too Late to Invest in the Stock Market? History Offers a Crystal Clear Answer.