2026-08-28 · 7 AM ET
Today's Take
Markets open — key levels in focus today.
Market Overview
| S&P 500 ETF | $771.10 | ▲ 0.66% |
| Nasdaq ETF | $721.11 | ▲ 1.37% |
| Russell 2000 | $299.81 | ▲ 0.29% |
| VIX | $14.49 | ▼ 0.14% |
| 10Y Yield | $4.67 | ▲ 0.17% |
| Gold ETF | $422.60 | ▲ 0.30% |
Top Movers
| ▲ CELU | $2.10 | +138.5279% |
| ▲ PPCB | $2.23 | +108.4112% |
| ▲ LGPS | $1.51 | +73.703% |
| ▼ GFAIW | $0.0020 | -90.0% |
| ▼ SMJF | $1.44 | -87.2904% |
| ▼ KXIN | $1.50 | -71.2644% |
Headlines
- This S&P 500 ETF Is Outperforming the Index So Far in 2026. Here's How It's Doing It and Why You Should Consider It for Your Portfolio.
- The S&P 500 Is Repeating an Ominous Pattern Not Seen in 26 Years. History Says This Is What Usually Happens Next, and Why This Time Could Be Different.
- Where Will the S&P 500 Be in 20 Years? History Has a Reassuring Answer for Investors.
- Own VOO and SCHD? Here's How Much You're Really Diversifying.
- Futures trading points to a sluggish day on Wall Street